var tablebegin1 = "<table width=\"660px\" border=\"0\" cellspacing=\"0\" cellpadding=\"0\"><tr><td width=\"260px\" align=\"center\" valign=\"middle\"><img src=\"assets/imgs/brother thumbs/";
var tablebegin2 = "\" /></td>    <td width=\"400px\" align=\"left\" valign=\"top\">";
var tableend = "</td></tr></table><br />";

var lewis = tablebegin1 + "stevenlewis.jpg" + tablebegin2 + "<h2>Steven A. Lewis <font size=\"-2\"><a href=\"Brothers/SLewis.html\">(bio)</a></font></h2><p><strong>	Junior<br>	Nickname:&nbsp; Rock Hound<br>	Major:&nbsp; Bio-Chemistry<br>	Hometown:&nbsp; Olean, New York<br>	Pledge Class:&nbsp; Xi<br />	Offices Held:<br>&nbsp;&nbsp;&nbsp; - Judicial Board Head (2010-Present)</strong></p>" + tableend;
var quast = tablebegin1 + "benquast.jpg" + tablebegin2 + "<h2>Benjamin A. Quast <font size=\"-2\"><a href=\"Brothers/BQuast.html\">(bio)</a></font></h2><p><strong>	Junior<br>	Nickname:&nbsp; Uncle Joey<br>	Major:&nbsp; Biology<br>	Hometown:&nbsp; Lockport, New York<br>	Pledge Class:&nbsp; Omicron</strong></p>" + tableend;
var homdarack = tablebegin1 + "Bob Saget.JPG" + tablebegin2 + "<h2>Souklanun K. Homdarack <font size=\"-2\"><a href=\"Brothers/SHomdarack.html\">(bio)</a></font></h2><p><strong>	Senior<br>	Nickname:&nbsp; Bob Saget<br>	Major:&nbsp; Computer and Information Sciences<br>	Hometown:&nbsp; Buffalo, New York<br>	Pledge Class:&nbsp; Lambda<br>	Offices Held:<br>&nbsp;&nbsp;&nbsp; - Treasurer (2008-2010)</strong></p>" + tableend;
var lyons = tablebegin1 + "evan.jpg" + tablebegin2 + "<h2>Evan Lyons</h2><p><strong>	Senior<br>	Nickname:&nbsp; Professor Farnsworth<br>	Major:&nbsp; Bio-Chemistry<br>	Hometown:&nbsp; Buffalo, New York<br>	Pledge Class:&nbsp; Nu</strong></p>" + tableend;
var cline = tablebegin1 + "dallan.jpg" + tablebegin2 + "<h2>Dallan Cline <font size=\"-2\"><a href=\"Brothers/DCline.html\">(bio)</a></font></h2><p><strong>	Junior<br>	Nickname:&nbsp; Farva<br>	Major:&nbsp; Education - History 5-12<br>	Hometown:&nbsp; Pittsburgh, Pennsylvania<br>	Pledge Class:&nbsp; Xi</strong></p>" + tableend;
var weiland = tablebegin1 + "jakeweiland.jpg" + tablebegin2 + "<h2>Jake T. Weiland <font size=\"-2\"><a href=\"Brothers/JWeiland.html\">(bio)</a></font></h2><p><strong>	Senior<br>	Nickname:&nbsp; Cluricaun<br>	Major:&nbsp; Early Childhood Education: Liberal  Arts, Special &nbsp;Education<br>	Hometown:&nbsp; Lockport, New York<br>	Pledge Class:&nbsp; Omicron</strong></p>" + tableend;
var brown2 = tablebegin1 + "jordanbrown.jpg" + tablebegin2 + "<h2>Jordan Brown</h2><p><strong>	Sophomore<br>	Nickname:&nbsp; Lt. Surge<br>	Major:&nbsp; Sports Management<br>	Hometown:&nbsp; Batavia, New York<br>	Pledge Class:&nbsp; Pi</strong></p>" + tableend;
var kaiser = tablebegin1 + "davekaiser.jpg" + tablebegin2 + "<h2>David Kaiser</h2><p><strong>	Senior<br>	Nickname:&nbsp; Tallahassee<br>	Major:&nbsp; Criminal Justice<br>	Hometown:&nbsp; Barker , New York<br>	Pledge Class:&nbsp; Pi</strong></p>" + tableend;
var papia = tablebegin1 + "jamespapia.jpg" + tablebegin2 + "<h2>James Papia</h2><p><strong>	Junior<br>	Nickname:&nbsp; Silver Skeeter<br>	Major:&nbsp;Chemistry <br>	Hometown:&nbsp;Lockport , New York<br>	Pledge Class:&nbsp; Pi</strong></p>" + tableend;
var silla = tablebegin1 + "mikesilla.jpg" + tablebegin2 + "<h2>Michael Silla</h2><p><strong>	Junior<br>	Nickname:&nbsp; Quailman<br>	Major:&nbsp;Business <br>	Hometown:&nbsp;North Tondawanda, New York<br>	Pledge Class:&nbsp; Pi</strong></p>" + tableend;
var actives = lewis + quast + homdarack + lyons + cline + weiland + brown2 + kaiser + papia + silla;
// JavaScript Document